close X
false
1/8 Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JEREMY REID | [1] 61/20:13.631 | A Main | |||
2 | THE HAMMER | [2] 59/20:17.979 | A Main | |||
3 | ERIC GRANTHAM | [3] 51/20:04.870 | A Main | |||
4 | CHRIS REED | [4] 36/18:48.866 | A Main | |||
5 | KALOB JOHNSTONE | [5] 18/6:03.719 | A Main | |||
6 | DJ GANNON | [6] 15/5:42.885 | A Main | |||
7 | THE FLASH | [7] 2/15:45.890 | A Main |
2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FLYING BRIAN | [1] 29/10:06.377 | A Main | |||
2 | CLINT MITCHELL | [2] 28/10:21.835 | A Main | |||
3 | ERIC GRANTHAM | [3] 27/10:21.302 | A Main | |||
4 | JOHN SHIVER | [4] 26/10:26.078 | A Main | |||
5 | JOSH DEAVER | [5] 25/10:12.639 | A Main | |||
6 | JONATHAN LEE | [6] 20/10:02.976 | A Main | |||
7 | ANDREW WILKERSON | [7] 7/2:44.847 | A Main |
2wd SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN DUNCAN | [1] 19/8:17.385 | A Main | |||
2 | SNOWMAN | [2] 18/8:05.608 | A Main | |||
3 | JOEY PETERS | [3] 17/8:02.588 | A Main |
4wd Mod Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRYCE TAETS | [1] 25/8:10.117 | A Main | |||
2 | FLYING BRIAN | [2] 24/8:08.222 | A Main | |||
3 | CHILL WILL | [3] 24/8:20.057 | A Main | |||
4 | JONATHAN LEE | [4] 22/8:17.417 | A Main | |||
5 | ANTHONY WHEELER | [5] 21/8:07.767 | A Main | |||
6 | JR HOLLAND JR. | [6] 21/8:12.462 | A Main | |||
7 | JAMEY MEDLEY | [7] 20/8:19.370 | A Main | |||
8 | DERRICK MOORE | [8] 20/8:22.607 | A Main | |||
9 | BOBBY COOKSEY | [9] 6/2:06.668 | A Main | |||
10 | THE FLASH | [10] 3/39.990 | A Main | |||
11 | RUSTY BROOKS | [1] 15/5:16.636 | B Main | |||
12 | JOHN SHIVER | [4] 12/5:04.108 | B Main |
4wd SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BEN ROBBINS | [1] 24/8:14.125 | A Main | |||
2 | ANDREW WILKERSON | [2] 23/8:09.854 | A Main | |||
3 | JASON JOHNSTONE | [3] 23/8:12.592 | A Main | |||
4 | ANTHONY WHEELER | [4] 22/8:20.539 | A Main | |||
5 | BOBBY COOKSEY | [5] 21/8:09.314 | A Main | |||
6 | JOEY PETERS | [6] 10/4:38.679 | A Main |
4wd Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RUSTY BROOKS | [1] 24/8:06.645 | A Main | |||
2 | BEN ROBBINS | [2] 24/8:14.995 | A Main | |||
3 | BOBBY COOKSEY | [3] 22/8:02.537 | A Main | |||
4 | PRESTON SCARBER | [4] 19/8:01.754 | A Main |
E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FLYING BRIAN | [1] 32/10:03.026 | A Main | |||
2 | KALOB JOHNSTONE | [2] 32/10:03.646 | A Main | |||
3 | JIMMY BARRETT | [3] 30/10:07.245 | A Main | |||
4 | BEN ROBBINS | [4] 30/10:18.179 | A Main | |||
5 | JONATHAN LEE | [5] 29/10:23.857 | A Main | |||
6 | BILL DADGUM JACKSON | [6] 28/10:22.399 | A Main | |||
7 | ANDREW WILKERSON | [7] 8/3:13.796 | A Main | |||
8 | BOBBY COOKSEY | [8] 0/0.000 | A Main | |||
9 | ARTHUR EDWARDS | [8] 0/0.000 | A Main | |||
10 | JOEY PETERS | [8] 0/0.000 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RC QUEEN | [1] 21/8:18.964 | A Main | |||
2 | CHARLES TUCKER | [2] 19/8:03.298 | A Main | |||
3 | BRAYDEN WILSON | [3] 18/8:26.033 | A Main | |||
4 | JORDAN POWERS | [4] 14/8:20.789 | A Main | |||
5 | BRANNEN GOLETZ | [5] 13/8:24.039 | A Main |
Pro Ebuggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | THE FLASH | [1] 31/10:08.107 | A Main | |||
2 | TYLER SCHRIMSHER | [2] 31/10:12.027 | A Main | |||
3 | JEREMY REID | [3] 31/10:15.231 | A Main | |||
4 | KALOB JOHNSTONE | [4] 31/10:17.528 | A Main | |||
5 | BRYCE TAETS | [5] 30/10:12.520 | A Main | |||
6 | FLYING BRIAN | [6] 30/10:14.635 | A Main | |||
7 | CRAIG SHELTON | [7] 27/10:11.665 | A Main | |||
8 | BILL DADGUM JACKSON | [8] 26/10:13.110 | A Main | |||
9 | DJ GANNON | [9] 25/10:00.942 | A Main | |||
10 | JIMMY BARRETT | [10] 16/5:26.258 | A Main | |||
11 | JASON JOHNSTONE | [3] 22/8:09.227 | B Main | |||
12 | ERIC GRANTHAM | [4] 22/8:20.749 | B Main | |||
13 | ANTHONY WHEELER | [5] 21/8:11.563 | B Main | |||
14 | JOHN SHIVER | [6] 21/8:15.182 | B Main | |||
15 | PRESTON SCARBER | [7] 20/8:07.970 | B Main | |||
16 | WILLIAM GOLETZ | [8] 20/8:17.588 | B Main | |||
17 | JAMEY MEDLEY | [9] 19/8:04.605 | B Main | |||
18 | DAVID SAWYER | [10] 18/6:50.668 | B Main | |||
19 | ARTHUR EDWARDS | [3] 16/6:11.615 | C Main | |||
20 | SNOWMAN | [4] 16/6:22.425 | C Main | |||
21 | DAVID WILKERSON | [5] 15/5:52.169 | C Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BOBBY COOKSEY | [1] 21/8:21.055 | A Main | |||
2 | JAMEY MEDLEY | [2] 19/8:09.299 | A Main | |||
3 | DAVID WILKERSON | [3] 5/1:53.663 | A Main | |||
4 | JOEY PETERS | [4] 0/0.000 | A Main |