close X
				
			false
| 
										 6 
										
											Pro Ebuggy B-Main 
									Round: Main Events Length: 8:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											CRAIG SHELTON
																							 View Laps  | 
										4 | 22/8:00.748 | 20.127 | 22.799 22.799 | 
										20.435 20.435 | 
										20.772 20.772 | 
										21.123 21.123 | 
										63.035 1:03.035 | 
										3.02 | 86.74% | ||
| 2 | 
											3
											DJ GANNON
																							 View Laps  | 
										3 | 22/8:03.108 | 2.360 | 21.540 | 22.903 22.903 | 
										21.774 21.774 | 
										21.985 21.985 | 
										22.193 22.193 | 
										66.389 1:06.389 | 
										1.43 | 93.76% | |
| 3 | 
											2
											JASON JOHNSTONE
																							 View Laps  | 
										2 | 22/8:09.227 | 6.119 | 20.347 | 23.214 23.214 | 
										20.483 20.483 | 
										20.810 20.810 | 
										21.278 21.278 | 
										62.965 1:02.965 | 
										3.64 | 84.33% | |
| 4 | 
											6
											ERIC GRANTHAM
																							 View Laps  | 
										6 | 22/8:20.749 | 11.522 | 21.124 | 23.719 23.719 | 
										21.326 21.326 | 
										21.783 21.783 | 
										22.332 22.332 | 
										66.432 1:06.432 | 
										2.96 | 87.52% | |
| 5 | 
											5
											ANTHONY WHEELER
																							 View Laps  | 
										5 | 21/8:11.563 | 1 Lap | 20.636 | 24.452 24.452 | 
										21.260 21.260 | 
										21.811 21.811 | 
										22.875 22.875 | 
										63.659 1:03.659 | 
										3.37 | 86.20% | |
| 6 | 
											9
											JOHN SHIVER
																							 View Laps  | 
										9 | 21/8:15.182 | 3.619 | 22.110 | 24.589 24.589 | 
										22.322 22.322 | 
										22.886 22.886 | 
										23.501 23.501 | 
										68.981 1:08.981 | 
										2.24 | 90.89% | |
| 7 | 
											8
											PRESTON SCARBER
																							 View Laps  | 
										8 | 20/8:07.970 | 1 Lap | 21.234 | 25.528 25.528 | 
										21.586 21.586 | 
										22.374 22.374 | 
										24.061 24.061 | 
										65.432 1:05.432 | 
										3.77 | 85.24% | |
| 8 | 
											10
											WILLIAM GOLETZ
																							 View Laps  | 
										10 | 20/8:17.588 | 9.618 | 22.891 | 26.022 26.022 | 
										23.348 23.348 | 
										24.013 24.013 | 
										24.463 24.463 | 
										71.218 1:11.218 | 
										3.51 | 86.53% | |
| 9 | 
											7
											JAMEY MEDLEY
																							 View Laps  | 
										7 | 19/8:04.605 | 1 Lap | 21.858 | 26.751 26.751 | 
										22.335 22.335 | 
										23.079 23.079 | 
										24.775 24.775 | 
										72.858 1:12.858 | 
										5.05 | 81.11% | |
| 10 | 
											1
											DAVID SAWYER
																							 View Laps  | 
										1 | 18/6:50.668 | 1 Lap | 19.659 | 24.083 24.083 | 
										19.973 19.973 | 
										20.233 20.233 | 
										21.100 21.100 | 
										60.032 1:00.032 | 
										10.44 | 56.66% | |