close X
				
			false
| 
										 19 
										
											2wd Buggy A-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											JASON LAM
																							 View Laps  | 
										4 | 33/10:10.703 | 17.498 | 19.023 19.023 | 
										17.801 17.801 | 
										17.926 17.926 | 
										18.024 18.024 | 
										53.725 53.725 | 
										1.53 | 91.98% | ||
| 2 | 
											2
											MARK MOON
																							 View Laps  | 
										2 | 33/10:14.788 | 4.085 | 18.093 | 19.169 19.169 | 
										18.175 18.175 | 
										18.367 18.367 | 
										18.460 18.460 | 
										55.257 55.257 | 
										1.65 | 91.37% | |
| 3 | 
											3
											FLYING BRIAN
																							 View Laps  | 
										3 | 32/10:04.385 | 9.03680645 | 17.758 | 19.440 19.440 | 
										18.066 18.066 | 
										18.226 18.226 | 
										18.347 18.347 | 
										54.813 54.813 | 
										1.72 | 91.17% | |
| 4 | 
											6
											BRYCE TAETS
																							 View Laps  | 
										6 | 30/10:05.264 | 42.4619655 | 19.076 | 20.791 20.791 | 
										19.359 19.359 | 
										19.488 19.488 | 
										19.668 19.668 | 
										58.825 58.825 | 
										1.75 | 91.59% | |
| 5 | 
											8
											SCOTT ANDERSON
																							 View Laps  | 
										8 | 29/10:15.929 | 32.5471785 | 20.068 | 21.882 21.882 | 
										20.146 20.146 | 
										20.331 20.331 | 
										20.559 20.559 | 
										62.511 1:02.511 | 
										1.93 | 91.20% | |
| 6 | 
											7
											MARTY MITCHELL
																							 View Laps  | 
										7 | 29/10:17.177 | 1.248 | 18.779 | 21.944 21.944 | 
										19.100 19.100 | 
										19.295 19.295 | 
										19.710 19.710 | 
										56.984 56.984 | 
										3.45 | 84.29% | |
| 7 | 
											5
											JEFF NGUYEN
																							 View Laps  | 
										5 | 28/10:01.975 | 7.01337037 | 19.350 | 22.215 22.215 | 
										19.747 19.747 | 
										20.211 20.211 | 
										20.642 20.642 | 
										60.394 1:00.394 | 
										2.18 | 90.21% | |
| 8 | 
											10
											WESTON TAETS
																							 View Laps  | 
										10 | 28/10:10.270 | 8.295 | 20.116 | 22.454 22.454 | 
										20.502 20.502 | 
										20.739 20.739 | 
										21.008 21.008 | 
										62.078 1:02.078 | 
										1.95 | 91.34% | |
| 9 | 
											1
											FLIP FLOP
																							 View Laps  | 
										1 | 28/10:16.458 | 6.188 | 18.146 | 22.116 22.116 | 
										18.293 18.293 | 
										18.374 18.374 | 
										18.465 18.465 | 
										55.357 55.357 | 
										12.72 | 42.49% | |
| 10 | 
											9
											JOEY COOK
																							 View Laps  | 
										9 | 18/6:31.681 | 3.46123529 | 19.242 | 22.824 22.824 | 
										19.814 19.814 | 
										20.413 20.413 | 
										21.656 21.656 | 
										60.650 1:00.650 | 
										3.87 | 83.05% | |