close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| The Hammer 2wd Buggy (5999785) | 2020-09-05 15:12:463:12:46pm | 24 8:17 | Fast: 16.291 Avg: 20.701 | 
| Robby Pro Ebuggy (6451293) | 2020-09-05 15:08:583:08:58pm | 49 18:03 | Fast: 16.786 Avg: 19.735 | 
| Robby Pro Ebuggy (6451293) | 2020-09-05 14:25:362:25:36pm | 59 22:53 | Fast: 17.458 Avg: 22.329 | 
| Unknown Driver Unknown Class (6079588) | 2020-09-05 14:25:152:25:15pm | 2 18:27 | Fast: 34.562 Avg: 38.741 | 
| The Hammer 2wd Buggy (5999785) | 2020-09-05 14:10:542:10:54pm | 27 9:07 | Fast: 16.780 Avg: 20.247 | 
| Robby 2wd Buggy (7981939) | 2020-09-05 13:48:521:48:52pm | 46 16:20 | Fast: 18.292 Avg: 21.300 | 
| The Hammer 2wd Buggy (5999785) | 2020-09-05 13:25:181:25:18pm | 27 8:14 | Fast: 16.142 Avg: 18.311 | 
| Preston Scarber Sportsman Ebuggy (3135205) | 2020-09-05 12:54:1912:54:19pm | 21 15:17 | Fast: 16.849 Avg: 20.411 | 
| Robby Pro Ebuggy (6451293) | 2020-09-05 12:48:2412:48:24pm | 50 21:31 | Fast: 17.013 Avg: 20.598 | 
| Unknown Driver Unknown Class (9892834) | 2020-09-05 12:39:0412:39:04pm | 47 35:30 | Fast: 16.910 Avg: 22.312 | 
| Preston Scarber Sportsman Ebuggy (3135205) | 2020-09-05 12:38:1812:38:18pm | 18 8:45 | Fast: 17.394 Avg: 21.319 | 
| The Hammer 2wd Buggy (5999785) | 2020-09-05 12:33:0412:33:04pm | 27 8:52 | Fast: 16.383 Avg: 19.698 | 
| Preston Scarber 1/8 Nitro Buggy (8466591) | 2020-09-05 12:04:2412:04:24pm | 26 15:51 | Fast: 16.999 Avg: 25.166 | 
| The Hammer 2wd Buggy (5999785) | 2020-09-05 11:57:3611:57:36am | 23 8:21 | Fast: 16.625 Avg: 21.785 | 
| Robby Pro Ebuggy (6451293) | 2020-09-05 11:54:3311:54:33am | 26 8:55 | Fast: 17.685 Avg: 20.566 | 
| Unknown Driver Unknown Class (8216518) | 2020-09-05 11:50:0711:50:07am | 30 10:16 | Fast: 16.834 Avg: 20.547 | 
| Robby 2wd Buggy (7981939) | 2020-09-05 11:35:5811:35:58am | 37 14:14 | Fast: 17.982 Avg: 20.372 | 
| The Hammer 2wd Buggy (5999785) | 2020-09-05 11:19:3411:19:34am | 15 7:30 | Fast: 20.595 Avg: 25.186 | 
| Unknown Driver Unknown Class (8216518) | 2020-09-05 11:13:1911:13:19am | 32 13:49 | Fast: 17.383 Avg: 20.810 | 
| Preston Scarber Sportsman Ebuggy (3135205) | 2020-09-05 11:08:1111:08:11am | 31 17:11 | Fast: 17.266 Avg: 23.622 | 
| Robby Pro Ebuggy (6451293) | 2020-09-05 11:01:5711:01:57am | 28 11:30 | Fast: 17.409 Avg: 22.401 | 
| David Sawyer 4wd Mod Buggy (9055550) | 2020-09-05 10:31:2110:31:21am | 50 20:32 | Fast: 15.975 Avg: 20.490 | 
| Robby Pro Ebuggy (6451293) | 2020-09-05 10:09:4710:09:47am | 49 21:59 | Fast: 17.753 Avg: 21.404 | 
| David Sawyer Pro Ebuggy (9280618) | 2020-09-05 10:07:0910:07:09am | 39 17:28 | Fast: 15.766 Avg: 20.485 | 
| Robby Pro Ebuggy (6451293) | 2020-09-05 09:22:529:22:52am | 25 13:02 | Fast: 17.136 Avg: 21.366 | 
| Total Laps | 808 | 
|---|---|
| Total Track Time | 6 hours, 11 minutes, 53 seconds | 
| Unique Drivers | 4 | 
| Unique Classes | 6 | 
| Time Range | First Session: 9:22:52am Last Session: 3:12:46pm | 
| Laps-by-Class | |